Prochoice Sensitive Fish & Rice Recipe Product Description:
Prochoice Sensitive Fish & Rice Recipe – COMPLETE AND BALANCED DRY FOOD FOR ADULT SENSITIVE DOGS.
1-10 YEARS,11+
Ingredients:
Dehydrated meat protein (24%, min. 4% salmon), peas (20%), rice, brown rice (18%), chicken fat (7%), hydrolized chicken protein (4%), dehydrated salmon protein (4%), dried beetpulp, salmon oil, MOS beta-glucans, minerals, dried brewers yeast, dried antarctic krill, dried broccoli, dried spinach, dried cranberry, dried blueberry, glucosamine hydrochloride (100 mg/kg), chondroitin sulphate (100 mg/kg), blend of plant extracts(Yucca schidigera, Rosmarinus SP, Vitis Sp, Curcuma Sp, Citrus Sp)
Functional Additives:
| Nutrition | Value |
|---|---|
| Vitamin A | 15.000 IU |
| Vitamin D3 | 1.500 IU |
| Vitamin E | 101 mg |
| Iron (Iron sulphate monohydrate | 100,0 mg |
| Iodine (calcium iodate anhydrous | 1,5 mg |
| Copper (Copper sulphate monohydrate) | 10,0 mg |
| Manganese (Manganese sulphate monohydrate) | 10,0 mg |
| Zinc (Zinc sulphate monohydrate) | 125,0 mg |
| Selenium (Sodium Selenite) | 0,2 mg |
Guaranteed Analysis:
| Nutrition | Value | |
|---|---|---|
| Crude protein | 24,0% | |
| Crude fat | 13,0% | |
| Crude Fibre | 2,00% | |
| Inorganic Matter | 6,00% | |
| Moisture | 9,0% | |
| Omega 3 Fatty acid | 0,6% | |
| Omega 6 Fatty acid | 2,2% | |
| Calcium | 1,2% | |
| Phosphorus | 0,9% |
Feeding Recommendation:
| WEIGHT (KG) | RECOMMENDED QTY (g/day) |
|---|---|
| 2 – 5 | 49-98 |
| 5 – 10 | 98-165 |
| 10 – 20 | 165-278 |
| 20 – 30 | 278-376 |
| 30 – 40 | 376-467 |
| 40 – 50 | 467-552 |
| 50 – 60 | 552-633 |
| 60 – 80 | 633-785 |
More Information:
For more information, please visit Prochoice official website.
















