Prochoice Fit & Healthy Product Description:
Prochoice Fit & Healthy – COMPLETE AND BALANCED DRY FOOD FOR ADULT DOGS.
1-10 YEARS,11+
Lamb & Rice
Ingredients:
Dehydrated meat protein (26%, min. 4% Lamb), Maize (20%), Peas (20%), rice, brown rice (9%), poultry fat (7%), hydrolized chicken protein (4%),dried beetpulp, salmon oil, MOS beta-glucans, minerals, dried brewers yeast, dried antarctic krill, dried broccoli, dried spinach, dried cranberry, dried blueberry, glucosamine hydrochloride (100 mg/kg), chondroitin sulphate (100 mg/kg), blend of plant extracts(Yucca schidigera, Rosmarinus SP, Vitis Sp, Curcuma Sp, Citrus Sp)
Functional Additives:
| Nutrition | Value |
|---|---|
| Vitamin A | 15.000 IU |
| Vitamin D3 | 1.500 IU |
| Vitamin E | 101 mg |
| Iron (Iron sulphate monohydrate | 100,0 mg |
| Iodine (calcium iodate anhydrous | 1,5 mg |
| Copper (Copper sulphate monohydrate) | 10,0 mg |
| Manganese (Manganese sulphate monohydrate) | 10,0 mg |
| Zinc (Zinc sulphate monohydrate) | 125,0 mg |
| Selenium (Sodium Selenite) | 0,2 mg |
Guaranteed Analysis:
| Nutrition | Value |
|---|---|
| Crude protein | 25,0% |
| Crude fat | 13,0% |
| Crude Fibre | 2,10% |
| Inorganic Matter | 6,50% |
| Moisture | 9,0% |
| Omega 3 Fatty acid | 0,5% |
| Omega 6 Fatty acid | 2,4% |
| Calcium | 1,4% |
| Phosphorus | 1,0% |
Feeding Recommendation:
| WEIGHT (KG) | RECOMMENDED QTY (g/day) |
|---|---|
| 2 – 5 | 50-99 |
| 5 – 10 | 99-166 |
| 10 – 20 | 166-279 |
| 20 – 30 | 279-378 |
| 30 – 40 | 378-470 |
| 40 – 50 | 470-555 |
| 50 – 60 | 555-637 |
| 60 – 80 | 637-790 |
More Information:
For more information, please visit Prochoice official website.














